![]() |
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| Prime Season $2200 per week Weekly only - Sat to Sat |
Mid Season |
Low Season |
|---|
** extra nights available at $150 per night (sorry, prime season available by the week only)
Weekly check-in time is typically Saturday 3:00pm departure Saturday 11:00am. Weekend checkin times are flexible - typically check-in Fri afternoon with departure Sun afternoon.
Reserved: indicates cottage held pending deposit. Booked: no longer available.
Minimal stay from July to Labour Day weekend is 1 week.
| Week Beginning | Comments |
|---|---|
| May 12 - May 18 | Low Season Rate |
| Booked - not available | |
| May 21 - May 26 | Low Season Rate |
| May 26- June 2 | Low Season Rate |
| June 2 - June 9 | Low Season Rate |
| June 9 - June 16 | Mid Season Rate |
| June 16 - June 23 | Mid Season Rate |
| Booked - not available | |
| June 30 - July 7 | Prime Season Rates |
| July 7 - July 14 | Prime Season Rates |
| July 14 - July 21 | Prime Season Rate |
| Booked - not available | |
| Booked - not available | |
| Booked - not available | |
| Booked - not available | |
| Aug 18 - Aug 25 | Prime Season Rates |
| Aug 25 - Sept 1 | Mid Season Rate |
| Sept 1 - Sept 5 | Low Season Rate (Sat - Fri) |
| Sept 5 - Sept 8 | Labour Day weekend (Fri - Monday $1150) |
| Sept 8 - Sept 15 | Mid Season Rate |
| Sept 15 - Sept 22 | Mid Season Rate |
| Booked - not available | |
| Sept 29 - Oct 5 | $900 (Sat - Fri) |
| Oct 5 - Oct 8 | Thanksgiving weekend $1150 (extra nights at $150) |
| Oct 13 - Oct 20 | Low Season Rate |
| Oct 20 - Oct 27 | Low Season Rate |
| Oct 27 - Nov 3 | Low Season Rate |
| Nov 3 - Nov 10 | Low Season Rate |
| Nov 10 - Nov 17 | Low Season Rate |
| Nov 17 - Nov 24 | Low Season Rate |
| Nov 24 - Dec 1 | Low Season Rate |
| Dec 1 - Dec 8 | Low Season Rate |
| Dec 8 - Dec 15 | Low Season Rate |
| Dec 15 - Dec 22 | Low Season Rate |
| Dec 22 - Dec 29 | Call for details |
Dec 29 - Jan 5 2013 |
Call for details |
| January 1 | New Year's Day |
| February 20 | Family Day |
| TBD | March Break (weekly with flexible start / end dates) |
| April 6 | Good Friday |
| April 9 | Easter Monday |
| May 21 | Victoria Day |
| July 2 | Canada Day |
| August 6 | Civic Holiday |
| September 3 | Labour Day |
| October 8 | Thanksgiving Day |
| November 12 | Remembrance Day |
| December 25 | Christmas Day |
| December 26 | Boxing Day |
| December 31 | New Year's Eve |
Updated May 4, 2012
|
|
Cottage Location: Kennisis Lake, Haliburton ON, K0M 1S0, Canada
Email Us Website by Jeff Gardner ©2002-2009 Manage Change Inc. This web site may not be copied. Legal Private Cottage Renal |
|
|
|
||